Weekly report · 9 August 2026
GBP strongest, CAD weakest — currency ranking, week of 9 August 2026
GBP ranks strongest and CAD weakest on this week's inputs. 6 pairs sit in the entry zone, where the macro direction is supported by price positioning.
Ranking
Standardised score across real rate, rate path and current account. Change is against the previous week.
| # | Currency | Score | Change | Rank move | Stance |
|---|---|---|---|---|---|
| 1 | GBP | 0.898 | 0 | — | Hawkish |
| 2 | JPY | 0.552 | 0 | — | Hawkish |
| 3 | USD | 0.271 | 0 | — | Hawkish |
| 4 | EUR | 0.066 | 0 | — | Hawkish |
| 5 | CHF | -0.259 | 0 | — | Neutral |
| 6 | AUD | -0.384 | 0 | — | Neutral |
| 7 | NZD | -0.491 | 0 | — | Hawkish |
| 8 | CAD | -0.653 | 0 | — | Neutral |
Entry zone
Pairs where the macro direction and price positioning agreed at the end of the week.
Biggest moves
Largest price changes over the week.
| Pair | 1W change | Price | Verdict |
|---|---|---|---|
| CHFJPY | -1.75% | 195.274 | WAIT |
| USDJPY | -1.5% | 157.784 | WEAK |
| GBPJPY | -1.27% | 212.877 | LATE |
| EURJPY | -1.2% | 182.371 | ENTRY ZONE |
| NZDJPY | -1.17% | 92.993 | ENTRY ZONE |
Decisions ahead
Policy meetings within two weeks of this report.
| Bank | Currency | Date | In | Stance |
|---|---|---|---|---|
| RBA | AUD | 2026-08-11 | 2d | Neutral |
| RBNZ | NZD | 2026-08-19 | 10d | Hawkish |
This report records what the model showed at the end of the week. It is not a forecast and not investment advice. Read the methodology for how the ranking is built and where it breaks down.
All reports