Signal history
Track record
Every signal this model has produced, recorded when it opened and tracked until it closed. Nothing is removed, and outcomes are logged whether they worked or not. MFE is the furthest price moved in favour of the signal; MAE is the furthest it moved against — the drawdown you would have had to sit through.
Signals logged
6
Live
6
Closed
0
Reached target
—
Summary statistics appear once at least three signals have closed. A handful of results proves nothing either way.
Live signals
| Pair | Side | Opened | Entry | Last | MFE | MAE | Gap |
|---|---|---|---|---|---|---|---|
| GBPAUD | LONG | 2026-08-04 | 1.90941 | 1.91293 | 41.8 | 20.7 | 1.282 |
| NZDJPY | SHORT | 2026-08-04 | 92.821 | 92.978 | 33.6 | 15.7 | 1.043 |
| AUDJPY | SHORT | 2026-08-04 | 110.954 | 111.364 | 0 | 41 | 0.936 |
| AUDUSD | SHORT | 2026-08-04 | 0.70432 | 0.70348 | 13.8 | 20.4 | 0.655 |
| EURAUD | LONG | 2026-08-04 | 1.63692 | 1.63845 | 32 | 16.2 | 0.45 |
| EURJPY | SHORT | 2026-08-04 | 181.62801 | 182.474 | 0 | 96.7 | 0.487 |
A signal opens when a pair enters the entry zone and closes when the target is reached, the macro gap falls below 0.30, or the regime turns conflicted. Prices are end of day. This is a record of what the model said, not of trades taken.